ORGANIZATION AND SUBCOMMITTEES
The 30+ members of the Butte Restoration Alliance represent many groups and individuals. Members participate in one or more of the subcommittees listed below. Main categories (sub-committees) are at the head, with broad project topics in blue and selected specific projects in yellow. As subcommittees research particular projects and do site visits, their reports may be linked here. For more projects, see the Projects Page.
Environmental Cleanup Env Home | Infrastructure Development (inactive) | Neighborhood Enhancement NE Home | Historical & Cultural Preservation HP Home | Recreation Rec Home | Alliance Management Mgmt Home |
| Vegetation | Drinking water | New Housing | Landmark District | City Parks | Outreach |
| Reclaimed Mine Waste | Sewer | Exising Housing | Historic Properties | Trails | Grants |
Water quality LAO MAP | Storm water | | Cultural Tourism | Open Space | Web site |
| Human Health | Sidewalks & Streets | | | | Newsletters |
| Syndicate Pit | | Neighborhood Cleanup | Mine Yards | Greater Butte - Silver Bow Scenic Drive | Local media |
| Travona reclamation | | Weed control | Regional Historic Preservation Plan | Kids' Fishing Pond - Swimming Pool | Education Projects |
| Granite Mtn. Reclamation | | | Archives Upgrade | Recreation master plan | Growth Policy update |
Below: Butte Citizens for Preservation and Revitalization members lead a workshop on restoring historic brickwork. (CPR personnel are contributing members of the Butte Restoration Alliance).
|