MEMBERS and CONTACTS
Members of the Butte Restoration Alliance were selected initially (Dec. 2006) by a BSB Steering Committee. Beginning with 2008, the Alliance elects its own members. Members of the Alliance have agreed to attend at least one 3-hour meeting per month, as well as public forums on occasion. They also
- Are willing to work in a collaborative process within the charter, goals and governance structure established by the Butte Restoration Alliance
- Have a high interest in successful redevelopment and restoration efforts in Butte
- Are community oriented and represent a broad cross-section of residents
- Have the ability to bring info back to the task force by conducting interviews and collecting opinions of others
- Will approach the process with open mind
- Are willing to compromise/collaborate and have represented these traits in the past
- Are willing to assist in a limited way with broader public outreach (e.g. help with a public meeting; contact people to understand public opinion; volunteer to be a part of a sub-committee, etc.)
- Are practical problem solvers who can work toward consensus recommendations, enabling legislation, funding sources, partnerships, etc.
Administrative Contact: Tom Malloy • Butte-Silver Bow Planning Department 155 West Granite, Butte, Montana 59701 • 406-497-6257 • tmalloy@bsb.mt.gov
|
In the list below, subcommittee membership is indicated thus: HP = Historical & Cultural Preservation; E = Environmental; I = Infrastructure (inactive); NE = Neighborhood Enhancement; R = Recreation; M = Management (Executive Committee)
| 2008 BUTTE RESTORATION ALLIANCE MEMBERSHIP |
| NAME | Affiliations | Committees | Contact |
| Stacie Barry | Mining Summit; Montana Tech | E | |
| Deb Bishop | Mai Wah Society | HP | |
| Lisa Bowell | | NE | |
| Deborah Brown | | HP | |
| Julie Crowley | Butte CPR; Butte Garden Study Group; Butte Historical Soc. • Chair, Historic Preservation | HP, M | |
| Jocelyn Dodge | BSB Parks & Recreation; Back Country Horsemen; East Ridge Foundation; Mining City Trail Riders; Highland Cycling; Butte Tennis Assoc.; Forest Service • Chair, Recreation | R, M | |
| Kriss Douglass | Big Butte Task Force • Chair, Environmental | E, R, M | |
| Kim Draper | | R, NE | |
| Elizabeth Erickson | Montana Tech; Butte Chamber of Commerce; CTEC | NE | |
| George Everett | MainStreet Uptown Butte | | |
| Harold Gotdland | Architect | HP, R | |
| Janice Hogan | Butte CPR; CTEC | NE, HP, R | |
| Brian Holland | Project Green/Greenway | | |
| Nick Jaynes | MSE; Alliance Co-Chair | R, M | |
| Helen Joyce | MSE | E | |
| Bill Macgregor | Montana Tech; Montana Office of Public Education | HP | |
| Mindy McCarthy | | | |
| Barb Miller | Imagine Butte; Habitat for Humanity; Nat'l. Affordable Housing Network | NE | |
| Suzzann Nordwick | Girl Scouts; Hawthorne Community Center; MSE; Alliance Co-Chair | HP, I, M | |
| Dave Palmer | BSB Council of Commissioners; Walkerville | NE | |
| John Ray | Montana Tech; Montana Environmental Info. Center; Clark Fork Coalition; EPA Community Involvement Committee; CTEC | E | |
| Mark Reavis | Montana Tech College of Technology; former BSB Historic Preservation Officer | HP, NE | |
| James Shive | Butte CPR; Montana Archaeological Society; CTEC | HP | |
| Revonda Stordahl | Public Housing Authority • Chair, Neighborhood Enhancement | NE, M | |
| Dave Williams | US BLM; Mile High Nordic Ski Club; Highlands Cycling | E | |
| Josh Yarrington | Butte CPR; Ducks Unlimited; Trout Unlimited | NE, HP | |
The Technical Resource Committee, listed below, is available to the Butte Restoration Alliance to:
- Provide historical context and pertinent information regarding the current operating environment.
- Provide data (within reason) and scientific information where needed.
- When requested, use technical expertise to help the Alliance understand particular projects and associated objectives and issues.
- When requested, provide technical support that might help guide the Alliance in their recommendations.
| TECHNICAL RESOURCE COMMITTEE |
| RESOURCE | REPRESENTATIVES | |
| Butte-Silver Bow Government | Planning Dept., Public Works, Historical Preservation, Community Development, Health Dept., Superfund
Tom Malloy | |
| Environmental Remediation | Josh Vincent (also Trout Unlimited), Rick Appleman, Paul Conrad | |
| ARCO | Gavin Scally | |
| Clark Fork Watershed Education Project | Matt Vincent et al. | |
| EPA | Sara Sparks, Wendy Thomi | |
| DEQ | Joe Griffin | |
| US Forest Service | Jocelyn Dodge (R) | |
| MT Fish, Wildlife, and Parks | Ron Spoon | |
| Montana Resources | Tad Dale | |
| US BLM | Dave Williams | |
| Montana Bureau of Mines & Geology | | |
| Natural Resource Damage Program | Greg Mullan | |
Below: CTEC personnel are contributing members of the Butte Restoration Alliance.
|